Independent Auditors’ Report To The Members Of Caretech Charitable Foundation
Statement of financial activities (incorporating income and expenditure account)
For the year ended 30 September 2022
Note | Unrestricted funds 2022 £ | Restricted funds 2022 £ | Total funds 2022 £ | As restated Total funds 2021 £ | |
---|---|---|---|---|---|
INCOME FROM: | |||||
Donations and legacies | 4 | 1,570,552 | 665,800 | 2,236,352 | 1,257,580 |
Investments | 5 | 141,000 | - | 141,000 | 127,500 |
TOTAL INCOME | 1,711,552 | 665,800 | 2,377,352 | 1,385,080 | |
EXPENDITURE ON: | |||||
Raising funds | 6 | - | 150,352 | 150,352 | - |
Charitable activities | 7 | 1,677,372 | 606,163 | 2,283,535 | 945,255 |
TOTAL EXPENDITURE | 1,677,372 | 756,515 | 2,433,887 | 945,255 | |
NET INCOME/(EXPENDITURE) BEFORE NET GAINS ON INVESTMENTS | 34,180 | (90,715) | (56,535) | 439,825 | |
Net gains on investments | 1,090,000 | - | 1,090,000 | 2,110,000 | |
NET INCOME/(EXPENDITURE) | 1,124,180 | (90,715) | 1,033,465 | 2,549,825 | |
Transfers between funds | 16 | (116,363) | 116,363 | - | - |
NET MOVEMENT IN FUNDS | 1,007,817 | 25,648 | 1,033,465 | 2,549,825 | |
RECONCILIATION OF FUNDS: | |||||
Total funds brought forward | 7,022,157 | 23,924 | 7,046,081 | 4,496,256 | |
Net movement in funds | 1,007,817 | 25,648 | 1,033,465 | 2,549,825 | |
TOTAL FUNDS CARRIED FORWARD | 8,029,974 | 49,572 | 8,079,546 | 7,046,081 | |
The Statement of Financial Activities includes all gains and losses recognised in the year.
Details of the prior year restatement are set out in note 2.1.
The notes on pages 32 to 49 form part of these financial statements.