Statement of Cash Flows
For the year ended 30 September 2023
Note | 2023 £ | 2022 £ | |
---|---|---|---|
CASH FLOWS FROM OPERATING ACTIVITIES | |||
Net cash used in operating activities | 19 | 4,553,920 | 651,830 |
CASH FLOWS FROM INVESTING ACTIVITIES | |||
Dividends, interests and rents from investments | 137,548 | 141,000 | |
Purchase of tangible fixed assets | - | (624) | |
Proceeds from sale of investments | - | 1,772,909 | |
Purchase of investments | 5,366,795 | 1,772,909 | |
NET CASH PROVIDED BY INVESTING ACTIVITIES | (5,229,247) | 140,376 | |
CHANGE IN CASH AND CASH EQUIVALENTS IN THE YEAR | (675,327) | 792,206 | |
Cash and cash equivalents at the beginning of the year | 1,629,479 | 837,273 | |
CASH AND CASH EQUIVALENTS AT THE END OF THE YEAR | 20 | 954,152 | 1,629,479 |
The notes which form part of these financial statements are available below