Independent Auditors’ Report To The Members Of Caretech Charitable Foundation
Balance Sheet
For the year ended 30 September 2023
Note | 2023 £ | 2023 £ | 2022 £ | 2022 £ | |
---|---|---|---|---|---|
FIXED ASSETS: | |||||
Tangible assets | 12 | 8747 | 624 | ||
Investments | 14 | 3,381,520 | 1,772,909 | ||
Investment Property | 13 | 3,700,000 | - | ||
7,090,267 | 1,773,533 | ||||
CURRENT ASSETS: | |||||
Debtors | 15 | 953,970 | 6,133,018 | ||
Cash at bank and in hand | 954,152 | 1,629,479 | |||
1,908,122 | 7,762,497 | ||||
Creditors: amounts falling due within one year | 16 | (1,503,034) | (1,456,484) | ||
NET CURRENT ASSETS | 405,088 | 6,306,013 | |||
TOTAL NET ASSETS | 7,495,355 | 8,079,546 | |||
CHARITY FUNDS | |||||
Restricted funds | 17 | 47,848 | 49,572 | ||
Unrestricted funds | 17 | 7,447,507 | 8,029,974 | ||
TOTAL FUNDS | 7,495,355 | 8,079,546 |
The Trustees acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and preparation of financial statements.
The financial statements have been prepared in accordance with the provisions applicable to entities subject to the small companies regime.
The financial statements were approved and authorised for issue by the Trustees and signed on their behalf by:
Mr H R Sheikh Chairman
Date:
The notes on pages 37 to 58 form part of these financial statements.