Independent Auditors’ Report To The Members Of Caretech Charitable Foundation
Balance Sheet
For the year ended 30 September 2022
Note | 2022 £ | As restated 2021 £ | |
---|---|---|---|
FIXED ASSETS: | |||
Tangible assets | 12 | 624 | - |
Investments | 13 | 1,772,909 | 6,410,000 |
1,773,533 | 6,410,000 | ||
CURRENT ASSETS: | |||
Debtors | 14 | 6,133,018 | 2,209 |
Cash at bank and in hand | 1,629,479 | 837,273 | |
7,762,497 | 839,482 | ||
Creditors: amounts falling due within one year | 15 | (1,456,484) | (203,401) |
NET CURRENT ASSETS | 6,306,013 | 636,081 | |
TOTAL NET ASSETS | 8,079,546 | 7,046,081 | |
CHARITY FUNDS | |||
Restricted funds | 16 | 49,572 | 23,924 |
Unrestricted funds | 16 | 8,029,974 | 7,022,157 |
TOTAL FUNDS | 8,079,546 | 7,046,081 |
Details of the prior year restatement are set out in note 2.1.
The Trustees acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and preparation of financial statements.
The financial statements have been prepared in accordance with the provisions applicable to entities subject to the small companies regime.
The financial statements were approved and authorised for issue by the Trustees and signed on their behalf by:
Mr H R Sheikh Chairman
Date:
The notes on pages 32 to 49 form part of these financial statements.